Welcome to Texas Fishing & Hunting

TX.rodngun.com

Home | Reports | RodnReelTV.com | Classifieds | Weather | Tides | Pictures | Articles | News | Calendar | Astro Tables | GPS | Forum | Fish Identification | Advertise!
   Home : GPS Search: Deep Water Structure Saturday, July 5, 2008   

Deep Water Structure in the Gulf of Mexico(over 1000' depth)
Also available in our GPS Database

(Order by: Name | Block | Type | Depth)

 Rig Name:  Block:  Type:  Depth:  Charts / Trip Planner:
 KC-987: KERMAC RIG TENDER IV  KC-987  wreck  9900   Nautical | +Trip Plan
 Noble Clyde Boudreaux  Alaminos Canyon Blk 857  rig-semisubmersible  8000   Nautical | +Trip Plan
 Noble Amos Runner  DeSoto Canyon Blk 618 #2  rig-semisubmersible  7778   Nautical | +Trip Plan
 Deepwater Nautilus  DeSoto Canyon Blk 353 #1  rig-semisubmersible  7532   Nautical | +Trip Plan
 ENSCO 7500  Miss Canyon Blk 696 #4  rig-semisubmersible  6940   Nautical | +Trip Plan
 Transocean Marianas  Miss Canyon Blk 522/566 Fourier #F-5  rig-semisubmersible  6929   Nautical | +Trip Plan
 GSF Development Driller 002  Green Canyon Blk 743 Atlantis #DC-112ST1  rig-semisubmersible  6822   Nautical | +Trip Plan
 GSF Development Driller 001  Atwater Valley Blk 574 Neptune #3  rig-semisubmersible  6213   Nautical | +Trip Plan
 Deepwater Horizon  Miss Canyon Blk 775 Thunderhorse North #  rig-semisubmersible  5655   Nautical | +Trip Plan
 Discoverer Enterprise  Miss Canyon Blk 776 Thunder Horse North  rig-ship  5636   Nautical | +Trip Plan
 MC-124: TELDYNE RIG 16  MC-124  wreck  4380   Nautical | +Trip Plan
 Noble Paul Romano  Green Canyon Blk 652 #K1-1  rig-semisubmersible  4320   Nautical | +Trip Plan
 GSF CR Luigs  Green Canyon Blk 654 #3  rig-ship  4297   Nautical | +Trip Plan
 Discoverer Deep Seas  Green Canyon Blk 640 Tahiti #PS-02  rig-ship  4292   Nautical | +Trip Plan
 Ocean Confidence  Green Canyon Blk 866 Puma #3  rig-semisubmersible  4057   Nautical | +Trip Plan
 Cajun Express  Green Canyon Blk 596 Tahiti North  rig-semisubmersible  4023   Nautical | +Trip Plan
 Noble Jim Thompson  Miss Canyon Blk 809 Ursa UI-1  rig-semisubmersible  3850   Nautical | +Trip Plan
 MC-809 (URSA)    rig  3800   Nautical | +Trip Plan
 Ocean Baroness  Green Canyon Blk 468 Pony #2  rig-semisubmersible  3413   Nautical | +Trip Plan
 VK-956 A (RAM-POWELL    rig  3219   Nautical | +Trip Plan
 GSF Arctic 001  Green Canyon Blk 243 #SS-1ST6  rig-semisubmersible  3048   Nautical | +Trip Plan
 GC-158A(Brutus TLP)  GC-158  rig  2985   Nautical | +Trip Plan
 Ocean Quest  Miss Canyon Blk 711 #8ST1  rig-semisubmersible  2950   Nautical | +Trip Plan
 MC-807 A (MARS)    rig  2936   Nautical | +Trip Plan
 - TEMPLATE    rig  2933   Nautical | +Trip Plan
 Discoverer Spirit  Miss Canyon Blk 807/762 Mars #6BP1  rig-ship  2902   Nautical | +Trip Plan
 GB-426 A (AUGER)    rig  2865   Nautical | +Trip Plan
 Deepwater Millennium  Miss Canyon Blk 460/459 #1  rig-ship  2823   Nautical | +Trip Plan
 Transocean Amirante  Garden Banks Blk 506 #2  rig-semisubmersible  2810   Nautical | +Trip Plan
 Noble Lorris Bouzigard  East Breaks Blk 424 #2  rig-semisubmersible  2790   Nautical | +Trip Plan
 GC-200 SUBSEA TEMPLT    rig  2670   Nautical | +Trip Plan
 MC-582 (Medusa)  MC-582  rig  2223   Nautical | +Trip Plan
 Falcon 100  Garden Banks Blk 244 #5ST2  rig-semisubmersible  2115   Nautical | +Trip Plan
 Ocean Voyager  Miss Canyon Blk 29 #3  rig-semisubmersible  2100   Nautical | +Trip Plan
 GB-388 A (COOPER)    rig  2097   Nautical | +Trip Plan
 Ocean Victory  Garden Banks Blk 341 #HB-1ST5  rig-semisubmersible  2015   Nautical | +Trip Plan
 VK-826 A (NEPTUNE)    rig  1933   Nautical | +Trip Plan
 MC-28 TEMPLATE TB    rig  1819   Nautical | +Trip Plan
 GC-184 A (JOLLIET)    rig  1760   Nautical | +Trip Plan
 GB-260 A(BALDPATE)    rig  1646   Nautical | +Trip Plan
 Ocean Saratoga  Miss Canyon Blk 707 #1ST2  rig-semisubmersible  1538   Nautical | +Trip Plan
 Noble Max Smith  Garden Banks Blk 215 Conger #4ST2  rig-semisubmersible  1450   Nautical | +Trip Plan
 GC-65 A (BULLWINKLE)    rig  1353   Nautical | +Trip Plan
 VK-989 A    rig  1290   Nautical | +Trip Plan
 Ocean New Era  Viosca Knoll Blk 862 #3  rig-semisubmersible  1055   Nautical | +Trip Plan
 MC-109 A (AMBERJACK)    rig  1035   Nautical | +Trip Plan
 MC-194 A (COGNAC)    rig  1023   Nautical | +Trip Plan
 MC-280 A (LENA)    rig  1000   Nautical | +Trip Plan

This data is updated and presented to the best of our abilities and is 
without warranty of any kind, expressed or implied.

Copyright 1999 Offshore Data Services, Inc. &  Rigs, Reefs & Wrecks, Inc.

**** This data is seeded to detect unlawful republishing. ****

 
  Newsletter | Advertise | Testimonials Site Statistics | Contact Us |  

All content on this site is copyright 2008 by Rigs, Reefs, and Wrecks Inc.
Our high speed connection to the internet provided by Broadband IP